Because of the following:
- Goldman Sachs, JP Morgan, McKinsey bullish on Bangladesh: In the “Next 11 Emerging Markets”, RMG exports to reach $36-42 Billion by 2020.
- Utilizing its geographic location between India and China as a competitive advantage.
- 160 Million population (8th Largest), trained and skilled labor force
- One of the last remaining countries with “low labor cost”
- Ranks 5th Amongst Countries Sending – Highest Remittances to India
- 2nd Largest manufacturer and exporter of Readymade Garments (RMG) second only to China
- As a frontier emerging market, Bangladesh is rated Ba3 by Moody’s (stable outlook)
Key Statistics
Major Cities
| City | Dhaka | Chittagong | Khulna |
| Population | 3,920,222 | 10,356,500 | 1,342,339 |
From: http://www.countrywatch.com/intelligence/countryreviews?countryid=14
Macroeconomic Forecast of Bangladesh
| 2016 | 2017 | 2018 | 2019 | 2020 | |
| Real Gross Domestic Product (LCU billions 2005 base) | 8,557.31 | 9,211.43 | 9,931.68 | 11,461.95 | 11,693.37 |
| Real GDP Growth Rate (%) | 0.07 | 0.08 | 0.08 | 0.15 | 168.07 |
| Population, total (million) | 161.20 | 162.95 | 164.67 | 166.37 | 168.07 |
| Inflation, GDP Deflator (%) | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 |
| Official Exchange Rate (LCU/$US) | 73.54 | 75.39 | 78.03 | 86.46 | 84.92 |
| Total Foreign Exchange Reserves ($US billions) | 32.28 | 33.43 | 32.03 | 33.08 | 38.23 |
Key Data
| Region: Asia | Area Total: 142615 km2 |
| Population: 183,108,544 ( as of 2020) | Area Land : 133910 km2 |
| Capital : Dhaka | Coast Line : 580 km |
| Languages : Bangla (official), English | Currency : 1 taka (BDT.) = 100 poisha |
From: http://www.countrywatch.com/intelligence/countryreviews?countryid=14
Indexes of Bangladesh
| Index | Value |
| Political Risk Index | 4 |
| Political Stability | 4.5 |
| Foreign Investment | 4.5 |
| Life Satisfaction | 190 |
| Happy Planet | 54.1 |
From: http://www.countrywatch.com/intelligence/countryreviews?countryid=14


